Features
Turbo GPS is the most featured freeware application!
| Feature | PC Version | PPC Version | Android |
|
Yes | Yes | Yes |
|
Yes | Yes | Pending |
|
Yes | Yes | Yes |
|
Yes | Yes | Yes |
|
No | No | Yes |
|
Yes | Yes | Yes |
|
Yes | Yes | (Not yet) |
|
No | No | Yes |
|
No | No | Yes |
|
Yes | Yes | No |
|
Yes | Yes | No |
|
Yes | Yes | No |
|
NMEA & SiRF | NMEA & SiRF | NMEA |
|
Yes with preset options | Yes with preset options | Yes with preset options |
|
Sensor API, Bluetooth & Simulation | GPS API, Bluetooth & Simulation | Internal, Bluetooth & Simulation |
|
2D and 3D | 2D and 3D | 2D and 3D |
|
Yes | Yes | (Not yet) |
|
Yes | Yes | Pending |
|
Yes | Yes | |
|
No | No | Yes |
|
Sensors, Polar Map, Live Compass, POI List and Categories, Contact Points, GPS Satellite information. |